Mike McMahon
Michael William (Jr.) McMahon
Born: August 30, 1941
Quebec City, QC Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1959-1976
Major league statistics
Mike McMahon scored 112 goals and recorded 327 assists in his 625-game career with the Guelph Biltmore Mad Hatters, Guelph Royals, Kitchener-Waterloo Beavers, Sudbury Wolves, St. Paul Rangers, Baltimore Clippers, Minnesota Rangers, Houston Apollos, Quebec Aces, Cleveland Barons, Springfield Kings, Rochester Americans, Providence Reds and Springfield Indians. He began playing during the 1959 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Guelph Biltmore Mad Hatters | 48 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | OHA | Guelph Royals | 46 | 10 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Guelph Royals | 45 | 9 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | EPHL | Kitchener-Waterloo Beavers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 71 | 12 | 39 | 51 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Paul Rangers | 13 | 3 | 9 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 40 | 7 | 10 | 17 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Paul Rangers | 63 | 20 | 41 | 61 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 25 | 3 | 13 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Houston Apollos | 64 | 13 | 37 | 50 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Cleveland Barons | 6 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 48 | 13 | 25 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 36 | 5 | 14 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 9 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 39 | 3 | 19 | 22 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 59 | 6 | 25 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 625 | 112 | 327 | 439 | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | EPHL | Kitchener-Waterloo Beavers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Sudbury Wolves | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | St. Paul Rangers | 11 | 4 | 5 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Minnesota Rangers | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Houston Apollos | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Baltimore Clippers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 12 | 3 | 10 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 11 | 25 | 36 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |